Latest Earthquakes Near North America
A comprehensive dashboard of real-time seismic activity and historical earthquake data near N. America, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | An Hour Ago | 🇺🇸 5 km NW Of San Francisco Zoo, CA | 3.7 | 587 | 8.43 / 5.24 | 37.76 / -122.56 |
2 | 5 Hours Ago | 🇺🇸 51 km SSE Of Whites City, New Mexico | 2.5 | 96 | 7.28 / 4.52 | 31.75 / -104.17 |
3 | 5 Hours Ago | 🇺🇸 15 km SE Of Knik-Fairview, Alaska | 2.5 | 96 | 21.50 / 13.36 | 61.43 / -149.37 |
4 | 8 Hours Ago | 🇵🇷 1 km N Of Maria Antonia, Puerto Rico | 2.6 | 105 | 9.29 / 5.77 | 17.99 / -66.89 |
5 | 8 Hours Ago | 🇨🇴 29 km SW Of BahíA Solano, Colombia | 5.6 | 482 | 16.31 / 10.13 | 6.02 / -77.57 |
6 | 10 Hours Ago | 🇺🇸 16 km WNW Of Round Mountain, CA | 2.6 | 109 | 13.21 / 8.21 | 40.82 / -122.13 |
7 | 13 Hours Ago | 🇺🇸 42 km SE Of PāHala, Hawaii | 2.8 | 121 | 35.00 / 21.75 | 18.98 / -155.15 |
8 | 16 Hours Ago | 🇺🇸 26 km SSE Of Egegik, Alaska | 2.7 | 112 | 9.10 / 5.65 | 58.00 / -157.20 |
9 | 16 Hours Ago | 🇺🇸 37 km SSE Of Egegik, Alaska | 4.0 | 246 | 8.00 / 4.97 | 57.92 / -157.07 |
10 | 17 Hours Ago | 🇺🇸 33 km WSW Of Nanwalek, Alaska | 2.7 | 112 | 62.50 / 38.84 | 59.29 / -152.50 |
11 | 21 Hours Ago | 🇺🇸 3 km SSW Of Seldovia, Alaska | 2.5 | 96 | 0.00 / 0.00 | 59.41 / -151.73 |
12 | 21 Hours Ago | 🇺🇸 16 km SSE Of Isla Vista, CA | 2.9 | 136 | -0.05 / -0.03 | 34.28 / -119.80 |
13 | 21 Hours Ago | 🇺🇸 21 km NW Of Grapevine, CA | 3.1 | 152 | 12.68 / 7.88 | 35.08 / -119.09 |
14 | A Day Ago | 🇺🇸 14 km S Of Fern Forest, Hawaii | 3.1 | 149 | 7.50 / 4.66 | 19.34 / -155.13 |
15 | A Day Ago | 🇺🇸 12 km W Of Nanwalek, Alaska | 2.5 | 96 | 60.10 / 37.34 | 59.36 / -152.13 |
16 | A Day Ago | 🇸🇻 9 km E Of Acajutla, El Salvador | 5.8 | 544 | 94.45 / 58.69 | 13.59 / -89.74 |
17 | A Day Ago | 🇺🇸 35 km NW Of Toyah, Texas | 2.5 | 96 | 7.78 / 4.83 | 31.56 / -104.03 |
18 | A Day Ago | 🇩🇴 49 km ESE Of Punta Cana, Dominican Republic | 3.7 | 214 | 102.00 / 63.38 | 18.34 / -68.01 |
19 | A Day Ago | 🇺🇸 37 km WNW Of Petrolia, CA | 2.7 | 114 | 15.93 / 9.90 | 40.34 / -124.72 |
20 | A Day Ago | 🇺🇸 25 km W Of Petrolia, CA | 2.5 | 98 | 17.11 / 10.63 | 40.26 / -124.56 |
21 | A Day Ago | 🇺🇸 57 km S Of Whites City, New Mexico | 2.8 | 121 | 8.62 / 5.36 | 31.66 / -104.36 |
22 | A Day Ago | 🇺🇸 55 km S Of Whites City, New Mexico | 2.5 | 96 | 6.10 / 3.79 | 31.67 / -104.34 |
23 | A Day Ago | 🇺🇸 38 km WNW Of Petrolia, CA | 2.7 | 109 | 11.90 / 7.39 | 40.36 / -124.73 |
24 | A Day Ago | 🇺🇸 20 km ENE Of Austin, Nevada | 2.7 | 112 | 6.40 / 3.98 | 39.59 / -116.86 |
25 | A Day Ago | 🇺🇸 78 km WNW Of Petrolia, CA | 3.9 | 229 | 2.28 / 1.42 | 40.41 / -125.19 |
6.2
1/5/2025 5:18pm
🇸🇻 50 km SSE Of La Libertad, El Salvador
5.8
1/9/2025 4:31pm
🇸🇻 9 km E Of Acajutla, El Salvador
5.6
1/10/2025 8:14am
🇨🇴 29 km SW Of BahíA Solano, Colombia
4.5
1/4/2025 2:24pm
🇸🇻 34 km S Of La Libertad, El Salvador
4.4
1/6/2025 1:07pm
🇳🇮 69 km SSW Of Masachapa, Nicaragua
4.4
1/4/2025 5:48am
🇸🇻 64 km SSW Of Puerto El Triunfo, El Salvador
4.3
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.2
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.0
1/10/2025 12:17am
🇺🇸 37 km SSE Of Egegik, Alaska
3.9
1/9/2025 5:32am
🇻🇮 113 km N Of Charlotte Amalie, U.S. Virgin Islands