Latest Earthquakes Near the United States
A comprehensive dashboard of real-time seismic activity and historical earthquake data near the US, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | An Hour Ago | 2.9 | 129 | 6.23 / 3.87 | 31.57 / -104.18 | |
2 | An Hour Ago | 3.0 | 136 | -0.77 / -0.48 | 20.13 / -155.48 | |
3 | 2 Hours Ago | 2.6 | 104 | 6.20 / 3.85 | 31.69 / -104.31 | |
4 | 2 Hours Ago | 3.1 | 150 | 5.71 / 3.55 | 20.26 / -155.45 | |
5 | 3 Hours Ago | 2.9 | 515 | 8.14 / 5.06 | 37.76 / -122.56 | |
6 | 4 Hours Ago | 2.5 | 136 | 7.69 / 4.78 | 37.76 / -122.56 | |
7 | 6 Hours Ago | 2.6 | 104 | 5.80 / 3.60 | 39.17 / -119.05 | |
8 | 7 Hours Ago | 3.5 | 554 | 7.91 / 4.92 | 37.76 / -122.55 | |
9 | 10 Hours Ago | 2.5 | 96 | 7.28 / 4.52 | 31.75 / -104.17 | |
10 | 11 Hours Ago | 2.5 | 96 | 21.50 / 13.36 | 61.43 / -149.37 | |
11 | 16 Hours Ago | 2.6 | 109 | 13.21 / 8.21 | 40.82 / -122.13 | |
12 | 18 Hours Ago | 2.8 | 121 | 35.00 / 21.75 | 18.98 / -155.15 | |
13 | 21 Hours Ago | 2.7 | 112 | 9.10 / 5.65 | 58.00 / -157.20 | |
14 | A Day Ago | 4.0 | 246 | 8.00 / 4.97 | 57.92 / -157.07 | |
15 | A Day Ago | 2.7 | 112 | 62.50 / 38.84 | 59.29 / -152.50 | |
16 | A Day Ago | 2.5 | 96 | 0.00 / 0.00 | 59.41 / -151.73 | |
17 | A Day Ago | 2.9 | 136 | -0.05 / -0.03 | 34.28 / -119.80 | |
18 | A Day Ago | 3.1 | 152 | 12.68 / 7.88 | 35.08 / -119.09 | |
19 | A Day Ago | 3.1 | 149 | 7.50 / 4.66 | 19.34 / -155.13 | |
20 | A Day Ago | 2.5 | 96 | 60.10 / 37.34 | 59.36 / -152.13 | |
21 | A Day Ago | 2.5 | 96 | 7.78 / 4.83 | 31.56 / -104.03 | |
22 | 2 Days Ago | 2.7 | 114 | 15.93 / 9.90 | 40.34 / -124.72 | |
23 | 2 Days Ago | 2.5 | 98 | 17.11 / 10.63 | 40.26 / -124.56 | |
24 | 2 Days Ago | 2.8 | 121 | 8.62 / 5.36 | 31.66 / -104.36 | |
25 | 2 Days Ago | 2.5 | 96 | 6.10 / 3.79 | 31.67 / -104.34 |
4.3
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.2
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.0
1/10/2025 12:17am
🇺🇸 37 km SSE Of Egegik, Alaska
3.9
1/9/2025 6:17am
🇺🇸 78 km WNW Of Petrolia, CA
3.7
1/5/2025 8:22am
🇺🇸 106 km NE Of Wailua, Hawaii
3.6
1/6/2025 3:43pm
🇺🇸 25 km WNW Of Susitna, Alaska
3.6
1/5/2025 7:54am
🇺🇸 80 km N Of Rachel, Nevada
3.5
1/10/2025 3:02pm
🇺🇸 5 km NW Of San Francisco Zoo, CA
3.5
1/8/2025 2:28am
🇺🇸 87 km SE Of Perryville, Alaska
3.5
1/8/2025 3:15pm
🇺🇸 29 km SSE Of Chignik, Alaska