Latest Earthquakes Near Russia
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Russia, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 5 Hours Ago | 🇺🇸 15 km SE Of Knik-Fairview, Alaska | 2.5 | 96 | 21.50 / 13.36 | 61.43 / -149.37 |
2 | 2 Days Ago | 4.1 | 259 | 153.64 / 95.47 | 55.48 / 161.22 | |
3 | 2 Days Ago | 4.7 | 340 | 127.97 / 79.52 | 54.76 / 160.00 | |
4 | 2 Days Ago | 🇺🇸 5 km ESE Of Beluga, Alaska | 3.2 | 158 | 53.10 / 32.99 | 61.13 / -150.98 |
5 | 3 Days Ago | 🇮🇸 99 km WNW Of HöFn, Iceland | 4.3 | 284 | 10.00 / 6.21 | 64.62 / -17.09 |
6 | 3 Days Ago | 🇺🇸 38 km SSW Of Glacier View, Alaska | 2.5 | 96 | 30.70 / 19.08 | 61.47 / -147.80 |
7 | 3 Days Ago | 🇺🇸 62 km E Of Denali Park, Alaska | 2.8 | 121 | 8.23 / 5.12 | 63.81 / -147.67 |
8 | 3 Days Ago | 🇺🇸 66 km WNW Of Skwentna, Alaska | 2.6 | 104 | 119.40 / 74.19 | 62.12 / -152.64 |
9 | 4 Days Ago | 🇺🇸 18 km ESE Of Cantwell, Alaska | 2.5 | 96 | 114.40 / 71.08 | 63.32 / -148.61 |
10 | 4 Days Ago | 🇺🇸 25 km WNW Of Susitna, Alaska | 3.6 | 215 | 64.20 / 39.89 | 61.64 / -150.95 |
11 | 4 Days Ago | 🇺🇸 42 km WNW Of Skwentna, Alaska | 3.2 | 158 | 105.20 / 65.37 | 62.17 / -152.12 |
12 | 5 Days Ago | 🇺🇸 65 km NNE Of Petersville, Alaska | 3.0 | 139 | 98.20 / 61.02 | 63.04 / -150.31 |
13 | 6 Days Ago | 4.7 | 340 | 10.00 / 6.21 | 45.40 / 151.87 | |
14 | 6 Days Ago | 🇺🇸 30 km SW Of Tanana, Alaska | 2.7 | 112 | 0.00 / 0.00 | 64.97 / -152.50 |
15 | 7 Days Ago | 🇺🇸 5 km NE Of Meadow Lakes, Alaska | 2.5 | 96 | 25.50 / 15.84 | 61.66 / -149.53 |
16 | 7 Days Ago | 🇨🇦 153 km ESE Of McCarthy, Alaska | 2.8 | 121 | 2.49 / 1.55 | 61.17 / -140.11 |
17 | 8 Days Ago | 🇺🇸 70 km E Of Nikolai, Alaska | 2.5 | 96 | 0.00 / 0.00 | 62.91 / -153.00 |
18 | 8 Days Ago | 🇺🇸 38 km SSW Of Skwentna, Alaska | 3.8 | 223 | 3.70 / 2.30 | 61.70 / -151.80 |
19 | 9 Days Ago | 🇺🇸 49 km WNW Of Beluga, Alaska | 2.6 | 104 | 101.90 / 63.32 | 61.34 / -151.91 |
20 | 9 Days Ago | 4.6 | 326 | 94.48 / 58.71 | 45.52 / 150.01 | |
21 | 11 Days Ago | 🇺🇸 59 km SW Of Skwentna, Alaska | 3.5 | 188 | 113.70 / 70.65 | 61.60 / -152.18 |
22 | 11 Days Ago | 🇺🇸 58 km S Of Shungnak, Alaska | 2.5 | 96 | 15.60 / 9.69 | 66.37 / -157.28 |
23 | 12 Days Ago | 🇺🇸 52 km NNE Of Kobuk, Alaska | 3.0 | 138 | 2.30 / 1.43 | 67.33 / -156.36 |
24 | 13 Days Ago | 🇺🇸 65 km WNW Of Tyonek, Alaska | 3.2 | 158 | 10.00 / 6.21 | 61.28 / -152.27 |
25 | 13 Days Ago | 🇺🇸 86 km E Of Denali Park, Alaska | 2.5 | 96 | 51.70 / 32.12 | 63.61 / -147.20 |
4.7
1/8/2025 12:45pm
🇷🇺 89 km E Of Mil’Kovo, Russia
4.7
1/4/2025 10:59am
🇷🇺 Kuril Islands
4.3
1/8/2025 3:33am
🇮🇸 99 km WNW Of HöFn, Iceland
4.1
1/8/2025 8:28pm
🇷🇺 96 km SSE Of Klyuchi, Russia
3.6
1/6/2025 3:43pm
🇺🇸 25 km WNW Of Susitna, Alaska
3.2
1/6/2025 4:30am
🇺🇸 42 km WNW Of Skwentna, Alaska
3.2
1/8/2025 10:13am
🇺🇸 5 km ESE Of Beluga, Alaska
3.0
1/5/2025 5:49pm
🇺🇸 65 km NNE Of Petersville, Alaska
2.8
1/3/2025 8:54pm
🇨🇦 153 km ESE Of McCarthy, Alaska
2.8
1/7/2025 8:36pm
🇺🇸 62 km E Of Denali Park, Alaska