Latest Earthquakes Near Dominican Republic
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Dominican Rep., providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | A Day Ago | 3.7 | 214 | 102.00 / 63.38 | 18.34 / -68.01 | |
2 | 2 Days Ago | 3.8 | 220 | 81.00 / 50.33 | 18.39 / -68.04 | |
3 | 4 Days Ago | 🇵🇷 23 km WNW Of RincóN, Puerto Rico | 2.9 | 131 | 4.04 / 2.51 | 18.44 / -67.44 |
4 | 4 Days Ago | 🇵🇷 2 km SE Of Palmarejo, Puerto Rico | 3.6 | 207 | 13.00 / 8.08 | 18.02 / -67.06 |
5 | 5 Days Ago | 3.2 | 155 | 25.98 / 16.14 | 19.06 / -68.08 | |
6 | 5 Days Ago | 🇵🇷 1 km NW Of Lajas, Puerto Rico | 2.7 | 113 | 18.50 / 11.50 | 18.06 / -67.07 |
7 | 5 Days Ago | 🇵🇷 90 km NNW Of San Antonio, Puerto Rico | 3.3 | 165 | 21.18 / 13.16 | 19.27 / -67.37 |
8 | 6 Days Ago | 🇵🇷 13 km W Of Puerto Real, Puerto Rico | 2.6 | 106 | 17.75 / 11.03 | 18.07 / -67.31 |
9 | 7 Days Ago | 3.5 | 188 | 55.00 / 34.18 | 18.08 / -68.44 | |
10 | 8 Days Ago | 3.4 | 181 | 50.77 / 31.55 | 17.93 / -68.08 | |
11 | 9 Days Ago | 🇵🇷 5 km E Of La Parguera, Puerto Rico | 2.7 | 109 | 5.49 / 3.41 | 17.98 / -67.00 |
12 | 10 Days Ago | 🇵🇷 69 km NW Of San Antonio, Puerto Rico | 3.4 | 177 | 56.28 / 34.97 | 18.94 / -67.56 |
13 | 10 Days Ago | 🇵🇷 40 km NW Of Aguadilla, Puerto Rico | 3.2 | 154 | 10.85 / 6.74 | 18.66 / -67.44 |
14 | 10 Days Ago | 3.6 | 197 | 83.00 / 51.57 | 18.14 / -68.36 | |
15 | 11 Days Ago | 🇵🇷 48 km WSW Of Stella, Puerto Rico | 3.0 | 138 | 67.70 / 42.07 | 18.12 / -67.66 |
16 | 12 Days Ago | 3.4 | 182 | 27.23 / 16.92 | 19.00 / -68.44 | |
17 | 14 Days Ago | 4.0 | 249 | 134.00 / 83.26 | 18.07 / -68.60 | |
18 | 17 Days Ago | 3.8 | 224 | 84.00 / 52.20 | 18.18 / -68.46 | |
19 | 20 Days Ago | 🇵🇷 72 km NW Of San Antonio, Puerto Rico | 3.1 | 149 | 10.40 / 6.46 | 19.00 / -67.54 |
20 | 21 Days Ago | 🇵🇷 90 km NNW Of San Antonio, Puerto Rico | 3.5 | 186 | 6.00 / 3.73 | 19.24 / -67.43 |
21 | 22 Days Ago | 3.9 | 239 | 146.00 / 90.72 | 18.19 / -68.71 | |
22 | 23 Days Ago | 🇵🇷 22 km SW Of Stella, Puerto Rico | 2.8 | 123 | 12.42 / 7.72 | 18.18 / -67.39 |
23 | 25 Days Ago | 🇵🇷 63 km NNW Of San Antonio, Puerto Rico | 3.1 | 147 | 19.21 / 11.94 | 18.97 / -67.42 |
24 | A Month Ago | 🇵🇷 12 km NE Of Isabela, Puerto Rico | 2.9 | 132 | 69.37 / 43.10 | 18.59 / -66.95 |
25 | A Month Ago | 🇵🇷 37 km W Of RincóN, Puerto Rico | 3.4 | 180 | 122.89 / 76.36 | 18.35 / -67.60 |
3.8
1/8/2025 7:31am
🇩🇴 43 km ESE Of Punta Cana, Dominican Republic
3.7
1/9/2025 7:52am
🇩🇴 49 km ESE Of Punta Cana, Dominican Republic
3.6
1/6/2025 1:02pm
🇵🇷 2 km SE Of Palmarejo, Puerto Rico
3.3
1/5/2025 8:25am
🇵🇷 90 km NNW Of San Antonio, Puerto Rico
3.2
1/6/2025 3:32am
🇩🇴 62 km NNE Of Punta Cana, Dominican Republic
2.9
1/6/2025 9:51pm
🇵🇷 23 km WNW Of RincóN, Puerto Rico
2.7
1/5/2025 9:32pm
🇵🇷 1 km NW Of Lajas, Puerto Rico
2.6
1/4/2025 6:56pm
🇵🇷 13 km W Of Puerto Real, Puerto Rico