Latest Earthquakes Near Puerto Rico
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Puerto Rico, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 13 Hours Ago | 2.6 | 105 | 9.29 / 5.77 | 17.99 / -66.89 | |
2 | 2 Days Ago | 🇩🇴 49 km ESE Of Punta Cana, Dominican Republic | 3.7 | 214 | 102.00 / 63.38 | 18.34 / -68.01 |
3 | 2 Days Ago | 2.6 | 102 | 14.54 / 9.03 | 17.93 / -66.85 | |
4 | 2 Days Ago | 🇻🇮 113 km N Of Charlotte Amalie, U.S. Virgin Islands | 3.9 | 232 | 44.00 / 27.34 | 19.36 / -65.01 |
5 | 2 Days Ago | 3.1 | 147 | 24.68 / 15.34 | 19.15 / -66.36 | |
6 | 2 Days Ago | 2.6 | 105 | 77.74 / 48.31 | 18.45 / -66.74 | |
7 | 3 Days Ago | 2.6 | 107 | 8.07 / 5.01 | 17.98 / -66.95 | |
8 | 3 Days Ago | 🇩🇴 43 km ESE Of Punta Cana, Dominican Republic | 3.8 | 220 | 81.00 / 50.33 | 18.39 / -68.04 |
9 | 3 Days Ago | 🇻🇮 22 km SSW Of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 164 | 7.65 / 4.75 | 18.17 / -65.04 |
10 | 4 Days Ago | 2.5 | 100 | 9.42 / 5.85 | 17.93 / -66.95 | |
11 | 4 Days Ago | 2.9 | 131 | 4.04 / 2.51 | 18.44 / -67.44 | |
12 | 4 Days Ago | 2.8 | 121 | 88.70 / 55.12 | 18.75 / -66.38 | |
13 | 4 Days Ago | 3.1 | 145 | 27.87 / 17.32 | 18.89 / -66.75 | |
14 | 4 Days Ago | 3.6 | 207 | 13.00 / 8.08 | 18.02 / -67.06 | |
15 | 4 Days Ago | 3.0 | 140 | 19.76 / 12.28 | 18.96 / -65.34 | |
16 | 5 Days Ago | 🇩🇴 62 km NNE Of Punta Cana, Dominican Republic | 3.2 | 155 | 25.98 / 16.14 | 19.06 / -68.08 |
17 | 5 Days Ago | 2.7 | 113 | 18.50 / 11.50 | 18.06 / -67.07 | |
18 | 5 Days Ago | 2.5 | 96 | 10.72 / 6.66 | 17.93 / -66.82 | |
19 | 5 Days Ago | 🇻🇮 85 km NNE Of Cruz Bay, U.S. Virgin Islands | 3.8 | 226 | 20.00 / 12.43 | 19.04 / -64.45 |
20 | 6 Days Ago | 3.3 | 165 | 21.18 / 13.16 | 19.27 / -67.37 | |
21 | 6 Days Ago | 2.6 | 106 | 17.75 / 11.03 | 18.07 / -67.31 | |
22 | 6 Days Ago | 🇻🇮 66 km NE Of Christiansted, U.S. Virgin Islands | 3.0 | 137 | 43.28 / 26.89 | 18.11 / -64.21 |
23 | 7 Days Ago | 3.0 | 143 | 48.88 / 30.37 | 18.81 / -66.77 | |
24 | 7 Days Ago | 2.5 | 98 | 8.45 / 5.25 | 17.95 / -66.95 | |
25 | 7 Days Ago | 🇩🇴 37 km SSE Of Boca De Yuma, Dominican Republic | 3.5 | 188 | 55.00 / 34.18 | 18.08 / -68.44 |
3.9
1/9/2025 5:32am
🇻🇮 113 km N Of Charlotte Amalie, U.S. Virgin Islands
3.8
1/5/2025 9:46am
🇻🇮 85 km NNE Of Cruz Bay, U.S. Virgin Islands
3.8
1/8/2025 7:31am
🇩🇴 43 km ESE Of Punta Cana, Dominican Republic
3.7
1/9/2025 7:52am
🇩🇴 49 km ESE Of Punta Cana, Dominican Republic
3.6
1/6/2025 1:02pm
🇵🇷 2 km SE Of Palmarejo, Puerto Rico
3.3
1/5/2025 8:25am
🇵🇷 90 km NNW Of San Antonio, Puerto Rico
3.3
1/8/2025 6:09am
🇻🇮 22 km SSW Of Charlotte Amalie, U.S. Virgin Islands
3.2
1/6/2025 3:32am
🇩🇴 62 km NNE Of Punta Cana, Dominican Republic
3.1
1/8/2025 1:09pm
🇵🇷 75 km N Of Brenas, Puerto Rico
3.1
1/6/2025 1:05pm
🇵🇷 45 km N Of Hatillo, Puerto Rico