Latest Earthquakes Near Mexico
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Mexico, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | A Day Ago | 🇺🇸 35 km NW Of Toyah, Texas | 2.5 | 96 | 7.78 / 4.83 | 31.56 / -104.03 |
2 | A Day Ago | 🇺🇸 57 km S Of Whites City, New Mexico | 2.8 | 121 | 8.62 / 5.36 | 31.66 / -104.36 |
3 | A Day Ago | 🇺🇸 55 km S Of Whites City, New Mexico | 2.5 | 96 | 6.10 / 3.79 | 31.67 / -104.34 |
4 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 2.5 | 96 | 5.95 / 3.69 | 31.66 / -104.36 |
5 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 4.2 | 283 | 5.95 / 3.69 | 31.67 / -104.36 |
6 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 4.3 | 295 | 9.74 / 6.05 | 31.67 / -104.38 |
7 | 2 Days Ago | 🇺🇸 7 km SW Of Holtville, CA | 2.8 | 119 | 14.89 / 9.25 | 32.77 / -115.43 |
8 | 4 Days Ago | 🇺🇸 1 km ESE Of El Centro, CA | 3.1 | 169 | 15.78 / 9.81 | 32.78 / -115.54 |
9 | 6 Days Ago | 2.7 | 113 | 25.87 / 16.07 | 31.96 / -116.31 | |
10 | 9 Days Ago | 🇺🇸 63 km SSW Of Whites City, New Mexico | 2.5 | 96 | 7.64 / 4.75 | 31.62 / -104.52 |
11 | 9 Days Ago | 🇺🇸 63 km SSW Of Whites City, New Mexico | 2.5 | 96 | 7.43 / 4.62 | 31.62 / -104.51 |
12 | 9 Days Ago | 🇺🇸 7 km WSW Of Holtville, CA | 2.5 | 96 | 11.81 / 7.34 | 32.78 / -115.44 |
13 | 9 Days Ago | 🇺🇸 12 km ESE Of North Shore, CA | 2.6 | 108 | 7.07 / 4.39 | 33.49 / -115.82 |
14 | 9 Days Ago | 🇺🇸 45 km NW Of Toyah, Texas | 2.8 | 121 | 7.43 / 4.62 | 31.56 / -104.18 |
15 | 9 Days Ago | 🇺🇸 7 km SW Of Holtville, CA | 2.7 | 116 | 11.68 / 7.26 | 32.77 / -115.44 |
16 | 9 Days Ago | 🇺🇸 6 km WSW Of Holtville, CA | 2.8 | 122 | 11.89 / 7.39 | 32.78 / -115.44 |
17 | 9 Days Ago | 🇺🇸 7 km SW Of Holtville, CA | 2.6 | 103 | 11.87 / 7.38 | 32.77 / -115.44 |
18 | 9 Days Ago | 🇺🇸 65 km NNE Of Van Horn, Texas | 3.0 | 138 | 5.00 / 3.11 | 31.57 / -104.53 |
19 | 9 Days Ago | 🇺🇸 63 km NNE Of Van Horn, Texas | 2.8 | 121 | 0.49 / 0.30 | 31.58 / -104.60 |
20 | 11 Days Ago | 3.0 | 142 | 9.53 / 5.92 | 31.16 / -116.42 | |
21 | 12 Days Ago | 4.4 | 298 | 10.00 / 6.21 | 16.08 / -98.69 | |
22 | 12 Days Ago | 4.8 | 354 | 10.00 / 6.21 | 15.94 / -98.85 | |
23 | 12 Days Ago | 🇺🇸 14 km N Of Borrego Springs, CA | 2.7 | 116 | 8.66 / 5.38 | 33.38 / -116.39 |
24 | 13 Days Ago | 🇺🇸 27 km WSW Of Dana Point, CA | 2.7 | 116 | 5.31 / 3.30 | 33.33 / -117.94 |
25 | 13 Days Ago | 🇺🇸 11 km WNW Of Pine Valley, CA | 3.0 | 154 | 15.29 / 9.50 | 32.85 / -116.64 |
4.3
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.2
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
3.1
1/6/2025 1:49pm
🇺🇸 1 km ESE Of El Centro, CA
2.8
1/9/2025 7:09am
🇺🇸 57 km S Of Whites City, New Mexico
2.8
1/8/2025 9:59pm
🇺🇸 7 km SW Of Holtville, CA
2.7
1/4/2025 7:29am
🇲🇽 31 km ENE Of Ensenada, B.C., MX
2.5
1/9/2025 4:22am
🇺🇸 56 km S Of Whites City, New Mexico
2.5
1/9/2025 7:09am
🇺🇸 55 km S Of Whites City, New Mexico
2.5
1/9/2025 11:26am
🇺🇸 35 km NW Of Toyah, Texas