Latest Earthquakes Near China
A comprehensive dashboard of real-time seismic activity and historical earthquake data near China, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 4 Hours Ago | 4.5 | 312 | 30.64 / 19.04 | 41.29 / 79.13 | |
2 | A Day Ago | 4.4 | 298 | 10.00 / 6.21 | 28.55 / 87.34 | |
3 | 2 Days Ago | 4.3 | 284 | 10.00 / 6.21 | 32.60 / 88.39 | |
4 | 2 Days Ago | 4.1 | 259 | 10.00 / 6.21 | 28.42 / 87.30 | |
5 | 3 Days Ago | 5.7 | 500 | 10.00 / 6.21 | 34.78 / 97.44 | |
6 | 3 Days Ago | 4.8 | 356 | 10.00 / 6.21 | 28.46 / 87.39 | |
7 | 3 Days Ago | 4.2 | 271 | 10.00 / 6.21 | 28.62 / 87.49 | |
8 | 3 Days Ago | 4.1 | 259 | 10.00 / 6.21 | 28.70 / 87.16 | |
9 | 3 Days Ago | 4.6 | 326 | 10.00 / 6.21 | 28.76 / 87.33 | |
10 | 3 Days Ago | 4.3 | 284 | 10.00 / 6.21 | 28.67 / 87.38 | |
11 | 3 Days Ago | 4.6 | 326 | 10.00 / 6.21 | 28.64 / 87.24 | |
12 | 3 Days Ago | 4.1 | 259 | 10.00 / 6.21 | 28.88 / 87.65 | |
13 | 3 Days Ago | 4.2 | 271 | 10.00 / 6.21 | 28.25 / 87.18 | |
14 | 4 Days Ago | 4.4 | 298 | 10.00 / 6.21 | 28.49 / 87.30 | |
15 | 4 Days Ago | 4.6 | 326 | 10.00 / 6.21 | 28.97 / 87.55 | |
16 | 4 Days Ago | 4.5 | 314 | 10.00 / 6.21 | 28.67 / 87.33 | |
17 | 4 Days Ago | 4.2 | 271 | 10.00 / 6.21 | 28.94 / 87.52 | |
18 | 4 Days Ago | 4.4 | 298 | 10.00 / 6.21 | 29.13 / 87.33 | |
19 | 4 Days Ago | 4.3 | 284 | 10.00 / 6.21 | 28.65 / 87.11 | |
20 | 4 Days Ago | 4.3 | 284 | 10.00 / 6.21 | 28.66 / 87.45 | |
21 | 4 Days Ago | 4.3 | 284 | 10.00 / 6.21 | 28.65 / 87.24 | |
22 | 4 Days Ago | 4.8 | 354 | 11.92 / 7.41 | 33.45 / 87.00 | |
23 | 4 Days Ago | 4.6 | 326 | 10.00 / 6.21 | 28.92 / 87.68 | |
24 | 4 Days Ago | 4.9 | 371 | 10.00 / 6.21 | 28.40 / 87.35 | |
25 | 4 Days Ago | 4.9 | 369 | 10.00 / 6.21 | 28.96 / 87.48 |
7.1
1/7/2025 1:05am
🇨🇳 2025 Southern Tibetan Plateau
5.7
1/8/2025 7:44am
🇨🇳 Southern Qinghai, China
5.2
1/6/2025 3:26pm
🇨🇳 Western Xizang
5.1
1/7/2025 1:13am
🇨🇳 Southern Tibetan Plateau
5.0
1/7/2025 1:24am
🇨🇳 Southern Tibetan Plateau
4.9
1/7/2025 1:43am
🇨🇳 Southern Tibetan Plateau
4.9
1/7/2025 1:37am
🇨🇳 130 km NNE Of Lobuche, Nepal
4.8
1/7/2025 1:32am
🇨🇳 Southern Tibetan Plateau
4.8
1/7/2025 2:14am
🇨🇳 Tibetan Plateau
4.8
1/8/2025 3:51am
🇨🇳 Southern Tibetan Plateau