Latest Earthquakes Near India
A comprehensive dashboard of real-time seismic activity and historical earthquake data near India, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | A Day Ago | 🇨🇳 84 km NE Of Lobuche, Nepal | 4.4 | 298 | 10.00 / 6.21 | 28.55 / 87.34 |
2 | 2 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.1 | 259 | 10.00 / 6.21 | 28.42 / 87.30 |
3 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.8 | 356 | 10.00 / 6.21 | 28.46 / 87.39 |
4 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.2 | 271 | 10.00 / 6.21 | 28.62 / 87.49 |
5 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.1 | 259 | 10.00 / 6.21 | 28.70 / 87.16 |
6 | 3 Days Ago | 🇨🇳 104 km NNE Of Lobuche, Nepal | 4.6 | 326 | 10.00 / 6.21 | 28.76 / 87.33 |
7 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.3 | 284 | 10.00 / 6.21 | 28.67 / 87.38 |
8 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.6 | 326 | 10.00 / 6.21 | 28.64 / 87.24 |
9 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.1 | 259 | 10.00 / 6.21 | 28.88 / 87.65 |
10 | 3 Days Ago | 🇨🇳 49 km NE Of Lobuche, Nepal | 4.2 | 271 | 10.00 / 6.21 | 28.25 / 87.18 |
11 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.4 | 298 | 10.00 / 6.21 | 28.49 / 87.30 |
12 | 3 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.6 | 326 | 10.00 / 6.21 | 28.97 / 87.55 |
13 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.5 | 314 | 10.00 / 6.21 | 28.67 / 87.33 |
14 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.2 | 271 | 10.00 / 6.21 | 28.94 / 87.52 |
15 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.3 | 284 | 10.00 / 6.21 | 28.65 / 87.11 |
16 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.3 | 284 | 10.00 / 6.21 | 28.66 / 87.45 |
17 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.3 | 284 | 10.00 / 6.21 | 28.65 / 87.24 |
18 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.6 | 326 | 10.00 / 6.21 | 28.92 / 87.68 |
19 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.9 | 371 | 10.00 / 6.21 | 28.40 / 87.35 |
20 | 4 Days Ago | 🇨🇳 130 km NNE Of Lobuche, Nepal | 4.9 | 369 | 10.00 / 6.21 | 28.96 / 87.48 |
21 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.8 | 355 | 10.00 / 6.21 | 28.84 / 87.61 |
22 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 5.0 | 385 | 10.00 / 6.21 | 28.50 / 87.39 |
23 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 5.1 | 405 | 10.00 / 6.21 | 28.32 / 87.42 |
24 | 4 Days Ago | 🇨🇳 2025 Southern Tibetan Plateau | 7.1 | 2774 | 10.00 / 6.21 | 28.64 / 87.36 |
25 | 4 Days Ago | 🇨🇳 Southern Tibetan Plateau | 4.1 | 259 | 10.00 / 6.21 | 28.59 / 87.30 |
7.1
1/7/2025 1:05am
🇨🇳 2025 Southern Tibetan Plateau
5.1
1/7/2025 1:13am
🇨🇳 Southern Tibetan Plateau
5.0
1/7/2025 1:24am
🇨🇳 Southern Tibetan Plateau
4.9
1/7/2025 1:43am
🇨🇳 Southern Tibetan Plateau
4.9
1/7/2025 1:37am
🇨🇳 130 km NNE Of Lobuche, Nepal
4.8
1/8/2025 3:51am
🇨🇳 Southern Tibetan Plateau
4.8
1/7/2025 1:32am
🇨🇳 Southern Tibetan Plateau
4.6
1/7/2025 7:52pm
🇨🇳 104 km NNE Of Lobuche, Nepal
4.6
1/7/2025 1:59am
🇨🇳 Southern Tibetan Plateau
4.6
1/7/2025 5:57am
🇨🇳 Southern Tibetan Plateau