Latest Earthquakes Near the Continental United States
A comprehensive dashboard of real-time seismic activity and historical earthquake data near the Continental US, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 34 Minutes Ago | 🇺🇸 6 km NW Of San Francisco Zoo, CA | 3.0 | 492 | 8.37 / 5.20 | 37.76 / -122.56 |
2 | 2 Hours Ago | 🇺🇸 5 km NW Of San Francisco Zoo, CA | 2.5 | 130 | 7.69 / 4.78 | 37.76 / -122.56 |
3 | 2 Hours Ago | 🇺🇸 52 km SSE Of Whites City, New Mexico | 2.5 | 96 | 4.80 / 2.98 | 31.74 / -104.18 |
4 | 4 Hours Ago | 🇺🇸 22 km NNE Of Yerington, Nevada | 2.6 | 104 | 5.80 / 3.60 | 39.17 / -119.05 |
5 | 4 Hours Ago | 🇺🇸 5 km NW Of San Francisco Zoo, CA | 3.5 | 554 | 7.91 / 4.92 | 37.76 / -122.55 |
6 | 8 Hours Ago | 🇺🇸 51 km SSE Of Whites City, New Mexico | 2.5 | 96 | 7.28 / 4.52 | 31.75 / -104.17 |
7 | 8 Hours Ago | 🇺🇸 15 km SE Of Knik-Fairview, Alaska | 2.5 | 96 | 21.50 / 13.36 | 61.43 / -149.37 |
8 | 13 Hours Ago | 🇺🇸 16 km WNW Of Round Mountain, CA | 2.6 | 109 | 13.21 / 8.21 | 40.82 / -122.13 |
9 | 16 Hours Ago | 🇺🇸 42 km SE Of PāHala, Hawaii | 2.8 | 121 | 35.00 / 21.75 | 18.98 / -155.15 |
10 | 19 Hours Ago | 🇺🇸 26 km SSE Of Egegik, Alaska | 2.7 | 112 | 9.10 / 5.65 | 58.00 / -157.20 |
11 | 19 Hours Ago | 🇺🇸 37 km SSE Of Egegik, Alaska | 4.0 | 246 | 8.00 / 4.97 | 57.92 / -157.07 |
12 | 20 Hours Ago | 🇺🇸 33 km WSW Of Nanwalek, Alaska | 2.7 | 112 | 62.50 / 38.84 | 59.29 / -152.50 |
13 | A Day Ago | 🇺🇸 3 km SSW Of Seldovia, Alaska | 2.5 | 96 | 0.00 / 0.00 | 59.41 / -151.73 |
14 | A Day Ago | 🇺🇸 16 km SSE Of Isla Vista, CA | 2.9 | 136 | -0.05 / -0.03 | 34.28 / -119.80 |
15 | A Day Ago | 🇺🇸 21 km NW Of Grapevine, CA | 3.1 | 152 | 12.68 / 7.88 | 35.08 / -119.09 |
16 | A Day Ago | 🇺🇸 14 km S Of Fern Forest, Hawaii | 3.1 | 149 | 7.50 / 4.66 | 19.34 / -155.13 |
17 | A Day Ago | 🇺🇸 12 km W Of Nanwalek, Alaska | 2.5 | 96 | 60.10 / 37.34 | 59.36 / -152.13 |
18 | A Day Ago | 🇺🇸 35 km NW Of Toyah, Texas | 2.5 | 96 | 7.78 / 4.83 | 31.56 / -104.03 |
19 | A Day Ago | 🇺🇸 37 km WNW Of Petrolia, CA | 2.7 | 114 | 15.93 / 9.90 | 40.34 / -124.72 |
20 | A Day Ago | 🇺🇸 25 km W Of Petrolia, CA | 2.5 | 98 | 17.11 / 10.63 | 40.26 / -124.56 |
21 | 2 Days Ago | 🇺🇸 57 km S Of Whites City, New Mexico | 2.8 | 121 | 8.62 / 5.36 | 31.66 / -104.36 |
22 | 2 Days Ago | 🇺🇸 55 km S Of Whites City, New Mexico | 2.5 | 96 | 6.10 / 3.79 | 31.67 / -104.34 |
23 | 2 Days Ago | 🇺🇸 38 km WNW Of Petrolia, CA | 2.7 | 109 | 11.90 / 7.39 | 40.36 / -124.73 |
24 | 2 Days Ago | 🇺🇸 20 km ENE Of Austin, Nevada | 2.7 | 112 | 6.40 / 3.98 | 39.59 / -116.86 |
25 | 2 Days Ago | 🇺🇸 78 km WNW Of Petrolia, CA | 3.9 | 229 | 2.28 / 1.42 | 40.41 / -125.19 |
4.3
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.2
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.0
1/10/2025 12:17am
🇺🇸 37 km SSE Of Egegik, Alaska
3.9
1/9/2025 6:17am
🇺🇸 78 km WNW Of Petrolia, CA
3.7
1/5/2025 8:22am
🇺🇸 106 km NE Of Wailua, Hawaii
3.6
1/6/2025 3:43pm
🇺🇸 25 km WNW Of Susitna, Alaska
3.6
1/5/2025 7:54am
🇺🇸 80 km N Of Rachel, Nevada
3.5
1/10/2025 3:02pm
🇺🇸 5 km NW Of San Francisco Zoo, CA
3.5
1/8/2025 2:28am
🇺🇸 87 km SE Of Perryville, Alaska
3.5
1/8/2025 3:15pm
🇺🇸 29 km SSE Of Chignik, Alaska