Latest Earthquakes Near Texas
A comprehensive dashboard of real-time seismic activity and historical earthquake data near TX, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 5 Hours Ago | 🇺🇸 51 km SSE Of Whites City, New Mexico | 2.5 | 96 | 7.28 / 4.52 | 31.75 / -104.17 |
2 | A Day Ago | 🇺🇸 35 km NW Of Toyah, Texas | 2.5 | 96 | 7.78 / 4.83 | 31.56 / -104.03 |
3 | A Day Ago | 🇺🇸 57 km S Of Whites City, New Mexico | 2.8 | 121 | 8.62 / 5.36 | 31.66 / -104.36 |
4 | A Day Ago | 🇺🇸 55 km S Of Whites City, New Mexico | 2.5 | 96 | 6.10 / 3.79 | 31.67 / -104.34 |
5 | A Day Ago | 🇺🇸 32 km SSE Of Hope, New Mexico | 2.7 | 113 | 10.03 / 6.23 | 32.53 / -104.63 |
6 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 2.5 | 96 | 5.95 / 3.69 | 31.66 / -104.36 |
7 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 4.2 | 283 | 5.95 / 3.69 | 31.67 / -104.36 |
8 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 4.3 | 295 | 9.74 / 6.05 | 31.67 / -104.38 |
9 | 2 Days Ago | 🇺🇸 34 km SSE Of Hope, New Mexico | 2.7 | 112 | 8.72 / 5.42 | 32.52 / -104.63 |
10 | 4 Days Ago | 🇺🇸 6 km SE Of Mooringsport, Louisiana | 3.0 | 147 | 5.00 / 3.11 | 32.64 / -93.92 |
11 | 7 Days Ago | 🇺🇸 20 km SE Of Stockdale, Texas | 2.9 | 129 | 4.61 / 2.87 | 29.09 / -97.83 |
12 | 7 Days Ago | 🇺🇸 21 km SSW Of Nixon, Texas | 3.0 | 139 | 5.00 / 3.11 | 29.08 / -97.81 |
13 | 7 Days Ago | 🇺🇸 10 km W Of Forsan, Texas | 2.7 | 113 | 8.96 / 5.57 | 32.10 / -101.47 |
14 | 9 Days Ago | 🇺🇸 63 km SSW Of Whites City, New Mexico | 2.5 | 96 | 7.64 / 4.75 | 31.62 / -104.52 |
15 | 9 Days Ago | 🇺🇸 63 km SSW Of Whites City, New Mexico | 2.5 | 96 | 7.43 / 4.62 | 31.62 / -104.51 |
16 | 9 Days Ago | 🇺🇸 45 km NW Of Toyah, Texas | 2.8 | 121 | 7.43 / 4.62 | 31.56 / -104.18 |
17 | 9 Days Ago | 🇺🇸 35 km WSW Of Ackerly, Texas | 3.0 | 139 | 7.30 / 4.54 | 32.41 / -102.07 |
18 | 9 Days Ago | 🇺🇸 65 km NNE Of Van Horn, Texas | 3.0 | 138 | 5.00 / 3.11 | 31.57 / -104.53 |
19 | 9 Days Ago | 🇺🇸 63 km NNE Of Van Horn, Texas | 2.8 | 121 | 0.49 / 0.30 | 31.58 / -104.60 |
20 | 13 Days Ago | 🇺🇸 15 km NE Of Hermleigh, Texas | 2.7 | 112 | 3.56 / 2.21 | 32.75 / -100.67 |
21 | 13 Days Ago | 🇺🇸 17 km NNE Of Hermleigh, Texas | 3.0 | 138 | 8.23 / 5.11 | 32.77 / -100.66 |
22 | 13 Days Ago | 🇺🇸 16 km NNE Of Hermleigh, Texas | 2.6 | 104 | 7.79 / 4.84 | 32.76 / -100.66 |
23 | 15 Days Ago | 🇺🇸 28 km S Of Malaga, New Mexico | 2.7 | 112 | 8.37 / 5.20 | 31.98 / -104.02 |
24 | 16 Days Ago | 🇺🇸 66 km SSW Of Whites City, New Mexico | 2.5 | 96 | 4.32 / 2.69 | 31.60 / -104.55 |
25 | 16 Days Ago | 🇺🇸 65 km NNE Of Van Horn, Texas | 2.5 | 96 | 5.13 / 3.19 | 31.59 / -104.56 |
4.3
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.2
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
3.0
1/6/2025 5:09am
🇺🇸 6 km SE Of Mooringsport, Louisiana
3.0
1/3/2025 10:14pm
🇺🇸 21 km SSW Of Nixon, Texas
2.9
1/3/2025 10:14pm
🇺🇸 20 km SE Of Stockdale, Texas
2.8
1/9/2025 7:09am
🇺🇸 57 km S Of Whites City, New Mexico
2.7
1/8/2025 4:45am
🇺🇸 34 km SSE Of Hope, New Mexico
2.7
1/9/2025 4:41am
🇺🇸 32 km SSE Of Hope, New Mexico
2.5
1/10/2025 11:42am
🇺🇸 51 km SSE Of Whites City, New Mexico
2.5
1/9/2025 7:09am
🇺🇸 55 km S Of Whites City, New Mexico