Latest Earthquakes Near Nevada
A comprehensive dashboard of real-time seismic activity and historical earthquake data near NV, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | A Day Ago | 🇺🇸 20 km ENE Of Austin, Nevada | 2.7 | 112 | 6.40 / 3.98 | 39.59 / -116.86 |
2 | 2 Days Ago | 🇺🇸 2 km NE Of Almanor, CA | 3.2 | 167 | -1.44 / -0.89 | 40.23 / -121.17 |
3 | 3 Days Ago | 🇺🇸 20 km SW Of Toms Place, CA | 2.8 | 117 | 6.94 / 4.31 | 37.42 / -118.83 |
4 | 5 Days Ago | 🇺🇸 80 km N Of Rachel, Nevada | 3.6 | 199 | 4.50 / 2.80 | 38.36 / -115.83 |
5 | 7 Days Ago | 🇺🇸 11 km ESE Of Smith, Nevada | 2.9 | 130 | 9.40 / 5.84 | 38.75 / -119.21 |
6 | 7 Days Ago | 🇺🇸 38 km SSE Of Goldfield, Nevada | 2.5 | 96 | 6.80 / 4.23 | 37.37 / -117.13 |
7 | 7 Days Ago | 🇺🇸 39 km SSE Of Goldfield, Nevada | 2.5 | 96 | 7.20 / 4.47 | 37.37 / -117.13 |
8 | 9 Days Ago | 🇺🇸 3 km E Of Prattville, CA | 2.7 | 111 | -0.57 / -0.35 | 40.22 / -121.12 |
9 | 9 Days Ago | 🇺🇸 19 km NE Of Yerington, Nevada | 3.1 | 148 | 4.00 / 2.49 | 39.11 / -119.00 |
10 | 10 Days Ago | 🇺🇸 12 km ESE Of Smith, Nevada | 2.6 | 105 | 8.73 / 5.43 | 38.75 / -119.20 |
11 | 11 Days Ago | 🇺🇸 20 km NE Of Yerington, Nevada | 3.2 | 158 | 7.20 / 4.47 | 39.10 / -118.97 |
12 | 11 Days Ago | 🇺🇸 20 km NE Of Yerington, Nevada | 2.7 | 112 | 6.40 / 3.98 | 39.10 / -118.97 |
13 | 11 Days Ago | 🇺🇸 22 km NNE Of Yerington, Nevada | 2.5 | 96 | 4.80 / 2.98 | 39.16 / -119.04 |
14 | 11 Days Ago | 🇺🇸 49 km E Of Fort Bidwell, California | 3.0 | 134 | -1.46 / -0.91 | 41.93 / -119.56 |
15 | 11 Days Ago | 🇺🇸 49 km E Of Fort Bidwell, California | 2.6 | 104 | 11.29 / 7.02 | 41.92 / -119.56 |
16 | 11 Days Ago | 🇺🇸 47 km E Of Fort Bidwell, California | 2.6 | 104 | 10.70 / 6.65 | 41.91 / -119.58 |
17 | 11 Days Ago | 🇺🇸 46 km ENE Of Fort Bidwell, California | 3.2 | 158 | 17.26 / 10.73 | 41.96 / -119.61 |
18 | 11 Days Ago | 🇺🇸 47 km E Of Fort Bidwell, California | 3.4 | 178 | 3.40 / 2.11 | 41.92 / -119.59 |
19 | 12 Days Ago | 🇺🇸 27 km N Of Dyer, Nevada | 2.7 | 112 | 6.40 / 3.98 | 37.91 / -118.04 |
20 | 17 Days Ago | 🇺🇸 17 km NE Of Yerington, Nevada | 3.3 | 168 | 5.50 / 3.42 | 39.12 / -119.05 |
21 | 17 Days Ago | 🇺🇸 7 km W Of West Bishop, CA | 2.9 | 135 | 5.15 / 3.20 | 37.34 / -118.53 |
22 | 18 Days Ago | 🇺🇸 8 km SSW Of Tennant, CA | 2.7 | 114 | 0.28 / 0.17 | 41.52 / -121.93 |
23 | 19 Days Ago | 🇺🇸 21 km SSW Of Little Lake, CA | 3.5 | 199 | 2.69 / 1.67 | 35.77 / -118.01 |
24 | 20 Days Ago | 🇺🇸 49 km E Of Fort Bidwell, California | 2.8 | 121 | 5.71 / 3.55 | 41.92 / -119.56 |
25 | 22 Days Ago | 🇺🇸 20 km NW Of Desert Center, CA | 2.5 | 96 | 3.48 / 2.16 | 33.86 / -115.53 |
3.6
1/5/2025 7:54am
🇺🇸 80 km N Of Rachel, Nevada
3.2
1/8/2025 8:20am
🇺🇸 2 km NE Of Almanor, CA
2.9
1/4/2025 2:55am
🇺🇸 11 km ESE Of Smith, Nevada
2.8
1/7/2025 6:52pm
🇺🇸 20 km SW Of Toms Place, CA
2.7
1/9/2025 7:01am
🇺🇸 20 km ENE Of Austin, Nevada
2.5
1/4/2025 12:27am
🇺🇸 38 km SSE Of Goldfield, Nevada