Latest Earthquakes Near New Mexico
A comprehensive dashboard of real-time seismic activity and historical earthquake data near NM, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 5 Hours Ago | 🇺🇸 51 km SSE Of Whites City, New Mexico | 2.5 | 96 | 7.28 / 4.52 | 31.75 / -104.17 |
2 | A Day Ago | 🇺🇸 35 km NW Of Toyah, Texas | 2.5 | 96 | 7.78 / 4.83 | 31.56 / -104.03 |
3 | A Day Ago | 🇺🇸 57 km S Of Whites City, New Mexico | 2.8 | 121 | 8.62 / 5.36 | 31.66 / -104.36 |
4 | A Day Ago | 🇺🇸 55 km S Of Whites City, New Mexico | 2.5 | 96 | 6.10 / 3.79 | 31.67 / -104.34 |
5 | A Day Ago | 🇺🇸 32 km SSE Of Hope, New Mexico | 2.7 | 113 | 10.03 / 6.23 | 32.53 / -104.63 |
6 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 2.5 | 96 | 5.95 / 3.69 | 31.66 / -104.36 |
7 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 4.2 | 283 | 5.95 / 3.69 | 31.67 / -104.36 |
8 | 2 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 4.3 | 295 | 9.74 / 6.05 | 31.67 / -104.38 |
9 | 2 Days Ago | 🇺🇸 34 km SSE Of Hope, New Mexico | 2.7 | 112 | 8.72 / 5.42 | 32.52 / -104.63 |
10 | 7 Days Ago | 🇺🇸 52 km WSW Of Carrizozo, New Mexico | 2.9 | 129 | 10.00 / 6.21 | 33.50 / -106.41 |
11 | 7 Days Ago | 🇺🇸 10 km W Of Forsan, Texas | 2.7 | 113 | 8.96 / 5.57 | 32.10 / -101.47 |
12 | 9 Days Ago | 🇺🇸 63 km SSW Of Whites City, New Mexico | 2.5 | 96 | 7.64 / 4.75 | 31.62 / -104.52 |
13 | 9 Days Ago | 🇺🇸 63 km SSW Of Whites City, New Mexico | 2.5 | 96 | 7.43 / 4.62 | 31.62 / -104.51 |
14 | 9 Days Ago | 🇺🇸 45 km NW Of Toyah, Texas | 2.8 | 121 | 7.43 / 4.62 | 31.56 / -104.18 |
15 | 9 Days Ago | 🇺🇸 35 km WSW Of Ackerly, Texas | 3.0 | 139 | 7.30 / 4.54 | 32.41 / -102.07 |
16 | 9 Days Ago | 🇺🇸 65 km NNE Of Van Horn, Texas | 3.0 | 138 | 5.00 / 3.11 | 31.57 / -104.53 |
17 | 9 Days Ago | 🇺🇸 63 km NNE Of Van Horn, Texas | 2.8 | 121 | 0.49 / 0.30 | 31.58 / -104.60 |
18 | 15 Days Ago | 🇺🇸 28 km S Of Malaga, New Mexico | 2.7 | 112 | 8.37 / 5.20 | 31.98 / -104.02 |
19 | 16 Days Ago | 🇺🇸 66 km SSW Of Whites City, New Mexico | 2.5 | 96 | 4.32 / 2.69 | 31.60 / -104.55 |
20 | 16 Days Ago | 🇺🇸 65 km NNE Of Van Horn, Texas | 2.5 | 96 | 5.13 / 3.19 | 31.59 / -104.56 |
21 | 20 Days Ago | 🇺🇸 0 km NNE Of Welch, Texas | 2.8 | 121 | 9.82 / 6.10 | 32.93 / -102.12 |
22 | 20 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 3.1 | 148 | 9.75 / 6.06 | 31.67 / -104.33 |
23 | 20 Days Ago | 🇺🇸 56 km S Of Whites City, New Mexico | 3.0 | 138 | 6.64 / 4.12 | 31.66 / -104.33 |
24 | 20 Days Ago | 🇺🇸 58 km S Of Whites City, New Mexico | 2.5 | 96 | 4.37 / 2.72 | 31.65 / -104.33 |
25 | 21 Days Ago | 🇺🇸 62 km S Of Whites City, New Mexico | 2.9 | 129 | 6.72 / 4.17 | 31.62 / -104.49 |
4.3
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
4.2
1/9/2025 3:52am
🇺🇸 56 km S Of Whites City, New Mexico
2.8
1/9/2025 7:09am
🇺🇸 57 km S Of Whites City, New Mexico
2.7
1/9/2025 4:41am
🇺🇸 32 km SSE Of Hope, New Mexico
2.7
1/8/2025 4:45am
🇺🇸 34 km SSE Of Hope, New Mexico
2.5
1/10/2025 11:42am
🇺🇸 51 km SSE Of Whites City, New Mexico
2.5
1/9/2025 7:09am
🇺🇸 55 km S Of Whites City, New Mexico
2.5
1/9/2025 4:22am
🇺🇸 56 km S Of Whites City, New Mexico
2.5
1/9/2025 11:26am
🇺🇸 35 km NW Of Toyah, Texas