Latest Earthquakes Near Hawaii
A comprehensive dashboard of real-time seismic activity and historical earthquake data near HI, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 23 Minutes Ago | 🇺🇸 5 km NNW Of Honoka‘A, Hawaii | 3.0 | 136 | -0.77 / -0.48 | 20.13 / -155.48 |
2 | An Hour Ago | 🇺🇸 7 km N Of Honoka‘A, Hawaii | 2.9 | 133 | -1.05 / -0.65 | 20.15 / -155.46 |
3 | 17 Hours Ago | 🇺🇸 42 km SE Of PāHala, Hawaii | 2.8 | 121 | 35.00 / 21.75 | 18.98 / -155.15 |
4 | A Day Ago | 🇺🇸 14 km S Of Fern Forest, Hawaii | 3.1 | 149 | 7.50 / 4.66 | 19.34 / -155.13 |
5 | 3 Days Ago | 🇺🇸 10 km S Of Waikoloa, Hawaii | 3.0 | 152 | 23.46 / 14.58 | 19.84 / -155.79 |
6 | 5 Days Ago | 🇺🇸 11 km WSW Of Kailua-Kona, Hawaii | 2.5 | 100 | 32.28 / 20.06 | 19.61 / -156.10 |
7 | 6 Days Ago | 🇺🇸 106 km NE Of Wailua, Hawaii | 3.7 | 211 | 9.87 / 6.13 | 21.63 / -155.54 |
8 | 6 Days Ago | 🇺🇸 10 km WSW Of Kailua-Kona, Hawaii | 2.5 | 96 | 30.39 / 18.89 | 19.61 / -156.09 |
9 | 6 Days Ago | 🇺🇸 12 km SSW Of Leilani Estates, Hawaii | 2.8 | 123 | 6.82 / 4.24 | 19.37 / -154.97 |
10 | 8 Days Ago | 🇺🇸 39 km SE Of Naalehu, Hawaii | 3.0 | 137 | 30.85 / 19.17 | 18.79 / -155.33 |
11 | 9 Days Ago | 🇺🇸 10 km E Of PāHala, Hawaii | 3.1 | 150 | 30.02 / 18.65 | 19.21 / -155.38 |
12 | 10 Days Ago | 🇺🇸 2 km SW Of PāHala, Hawaii | 2.7 | 116 | 30.07 / 18.68 | 19.19 / -155.50 |
13 | 10 Days Ago | 🇺🇸 12 km SSE Of Volcano, Hawaii | 2.5 | 96 | -0.01 / -0.01 | 19.34 / -155.20 |
14 | 11 Days Ago | 🇺🇸 2 km WSW Of PāHala, Hawaii | 2.6 | 102 | 31.39 / 19.50 | 19.19 / -155.50 |
15 | 11 Days Ago | 🇺🇸 2 km WSW Of PāHala, Hawaii | 2.7 | 114 | 32.82 / 20.39 | 19.20 / -155.50 |
16 | 11 Days Ago | 🇺🇸 1 km WSW Of PāHala, Hawaii | 2.5 | 97 | 31.42 / 19.52 | 19.20 / -155.49 |
17 | 11 Days Ago | 🇺🇸 2 km SW Of PāHala, Hawaii | 3.7 | 243 | 30.44 / 18.91 | 19.18 / -155.49 |
18 | 11 Days Ago | 🇺🇸 1 km WSW Of PāHala, Hawaii | 4.3 | 442 | 30.78 / 19.13 | 19.20 / -155.50 |
19 | 12 Days Ago | 🇺🇸 11 km SW Of LaupāHoehoe, Hawaii | 2.6 | 102 | 25.82 / 16.04 | 19.91 / -155.31 |
20 | 14 Days Ago | 🇺🇸 1 km NW Of PāHala, Hawaii | 2.7 | 113 | 31.78 / 19.75 | 19.21 / -155.48 |
21 | 18 Days Ago | 🇺🇸 5 km SSW Of Volcano, Hawaii | 2.5 | 97 | 2.07 / 1.29 | 19.40 / -155.26 |
22 | 18 Days Ago | 🇺🇸 5 km SW Of Volcano, Hawaii | 2.7 | 109 | 0.15 / 0.09 | 19.40 / -155.27 |
23 | 18 Days Ago | 🇺🇸 7 km SW Of Volcano, Hawaii | 2.7 | 115 | 0.07 / 0.04 | 19.39 / -155.29 |
24 | 18 Days Ago | 🇺🇸 8 km SW Of Volcano, Hawaii | 2.5 | 96 | 0.53 / 0.33 | 19.39 / -155.29 |
25 | 18 Days Ago | 🇺🇸 6 km SW Of Volcano, Hawaii | 2.7 | 110 | 0.04 / 0.02 | 19.40 / -155.27 |
3.7
1/5/2025 8:22am
🇺🇸 106 km NE Of Wailua, Hawaii
3.1
1/9/2025 6:30pm
🇺🇸 14 km S Of Fern Forest, Hawaii
3.0
1/7/2025 7:44pm
🇺🇸 10 km S Of Waikoloa, Hawaii
3.0
1/10/2025 8:34pm
🇺🇸 5 km NNW Of Honoka‘A, Hawaii
2.9
1/10/2025 7:31pm
🇺🇸 7 km N Of Honoka‘A, Hawaii
2.8
1/10/2025 3:44am
🇺🇸 42 km SE Of PāHala, Hawaii
2.8
1/4/2025 1:14pm
🇺🇸 12 km SSW Of Leilani Estates, Hawaii
2.5
1/5/2025 1:36pm
🇺🇸 11 km WSW Of Kailua-Kona, Hawaii
2.5
1/4/2025 5:27pm
🇺🇸 10 km WSW Of Kailua-Kona, Hawaii