Latest Earthquakes Near Fiji
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Fiji, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 19 Hours Ago | 🇨🇱 11 km ESE Of CamiñA, Chile | 4.5 | 312 | 110.40 / 68.60 | -19.34 / -69.32 |
2 | 20 Hours Ago | 🇹🇴 81 km W Of Pangai, Tonga | 5.1 | 400 | 10.00 / 6.21 | -19.73 / -175.12 |
3 | A Day Ago | 🇨🇱 32 km N Of CamiñA, Chile | 4.7 | 341 | 103.65 / 64.41 | -19.02 / -69.45 |
4 | 2 Days Ago | 🇻🇺 67 km SW Of Port-Vila, Vanuatu | 4.7 | 340 | 10.00 / 6.21 | -18.16 / 167.86 |
5 | 2 Days Ago | 🇻🇺 32 km W Of Port-Vila, Vanuatu | 4.2 | 272 | 41.92 / 26.05 | -17.71 / 168.01 |
6 | 2 Days Ago | 🇻🇺 28 km WSW Of Port-Vila, Vanuatu | 4.0 | 247 | 37.69 / 23.42 | -17.85 / 168.07 |
7 | 4 Days Ago | 🇹🇴 133 km SE Of Neiafu, Tonga | 4.9 | 369 | 10.00 / 6.21 | -19.41 / -173.00 |
8 | 4 Days Ago | 🇧🇴 72 km NE Of OllagüE, Chile | 4.5 | 312 | 182.65 / 113.49 | -20.68 / -67.86 |
9 | 4 Days Ago | 🇻🇺 44 km WSW Of Port-Vila, Vanuatu | 5.0 | 386 | 35.00 / 21.75 | -17.92 / 167.94 |
10 | 5 Days Ago | 🇹🇴 140 km E Of Fangale’Ounga, Tonga | 4.8 | 354 | 10.00 / 6.21 | -19.52 / -173.01 |
11 | 6 Days Ago | 🇻🇺 21 km NW Of Port-Vila, Vanuatu | 4.8 | 355 | 55.60 / 34.55 | -17.59 / 168.18 |
12 | 6 Days Ago | 🇹🇴 117 km SSE Of Hihifo, Tonga | 4.8 | 354 | 36.52 / 22.69 | -16.85 / -173.21 |
13 | 6 Days Ago | 🇿🇼 21 km SSE Of Siavonga, Zambia | 4.4 | 298 | 10.00 / 6.21 | -16.72 / 28.79 |
14 | 6 Days Ago | 🇻🇺 8 km E Of Lakatoro, Vanuatu | 5.3 | 432 | 35.00 / 21.75 | -16.11 / 167.50 |
15 | 6 Days Ago | 🇻🇺 15 km NW Of Port-Vila, Vanuatu | 4.1 | 259 | 44.22 / 27.48 | -17.65 / 168.20 |
16 | 7 Days Ago | 🇨🇱 25 km WNW Of Puerto, Chile | 3.9 | 235 | 42.08 / 26.15 | -20.09 / -70.36 |
17 | 7 Days Ago | 🇵🇪 3 km W Of Mazo Cruz, Peru | 4.4 | 298 | 200.26 / 124.43 | -16.75 / -69.75 |
18 | 7 Days Ago | 🇻🇺 19 km W Of Port-Vila, Vanuatu | 4.4 | 299 | 41.35 / 25.70 | -17.77 / 168.14 |
19 | 9 Days Ago | 🇹🇴 134 km ENE Of ‘Ohonua, Tonga | 5.1 | 400 | 10.00 / 6.21 | -21.03 / -173.70 |
20 | 10 Days Ago | 🇻🇺 148 km S Of Isangel, Vanuatu | 5.6 | 482 | 10.00 / 6.21 | -20.88 / 169.33 |
21 | 10 Days Ago | 🇻🇺 14 km WNW Of Port-Vila, Vanuatu | 4.8 | 355 | 62.73 / 38.98 | -17.67 / 168.20 |
22 | 10 Days Ago | 🇼🇫 267 km SSE Of Alo, Wallis And Futuna | 4.3 | 284 | 412.19 / 256.12 | -16.57 / -177.23 |
23 | 10 Days Ago | 🇲🇺 Mid-Indian Ridge | 4.7 | 340 | 10.00 / 6.21 | -20.07 / 67.23 |
24 | 10 Days Ago | 🇨🇱 50 km W Of Puerto, Chile | 5.1 | 402 | 34.71 / 21.57 | -20.16 / -70.64 |
25 | 11 Days Ago | 🇻🇺 86 km NNE Of Isangel, Vanuatu | 4.2 | 271 | 239.12 / 148.58 | -18.79 / 169.51 |
5.3
1/4/2025 10:23pm
🇻🇺 8 km E Of Lakatoro, Vanuatu
5.1
1/10/2025 1:34am
🇹🇴 81 km W Of Pangai, Tonga
5.0
1/6/2025 9:20pm
🇻🇺 44 km WSW Of Port-Vila, Vanuatu
4.9
1/7/2025 9:06am
🇹🇴 133 km SE Of Neiafu, Tonga
4.8
1/5/2025 9:08pm
🇹🇴 140 km E Of Fangale’Ounga, Tonga
4.8
1/5/2025 2:46am
🇹🇴 117 km SSE Of Hihifo, Tonga
4.8
1/5/2025 5:02am
🇻🇺 21 km NW Of Port-Vila, Vanuatu
4.7
1/9/2025 8:52pm
🇨🇱 32 km N Of CamiñA, Chile
4.7
1/9/2025 2:43am
🇻🇺 67 km SW Of Port-Vila, Vanuatu
4.5
1/7/2025 5:33am
🇧🇴 72 km NE Of OllagüE, Chile