Latest Earthquakes Near Tuvalu
A comprehensive dashboard of real-time seismic activity and historical earthquake data near Tuvalu, providing insights into the most recent earthquakes occurring in and around the region.
Map displaying 25 most recent earthquakes. Recent appear opaque / older appear more transparent.
Latest Earthquakes
2.5+ Magnitude
Map Index | When | Where | Magnitude | Depth (km / mi) | Lat / Long | |
---|---|---|---|---|---|---|
1 | 5 Hours Ago | 4.7 | 340 | 10.00 / 6.21 | -9.67 / 66.73 | |
2 | 6 Hours Ago | 🇹🇱 172 km NE Of Lospalos, Timor Leste | 4.6 | 326 | 156.21 / 97.06 | -7.47 / 128.15 |
3 | 2 Days Ago | 🇮🇩 94 km SSE Of Nusa Dua, Indonesia | 4.0 | 248 | 50.47 / 31.36 | -9.62 / 115.47 |
4 | 2 Days Ago | 🇸🇧 182 km SE Of Gizo, Solomon Islands | 4.9 | 369 | 10.00 / 6.21 | -9.17 / 158.11 |
5 | 2 Days Ago | 🇮🇩 22 km SW Of Dompu, Indonesia | 4.4 | 298 | 135.32 / 84.08 | -8.66 / 118.30 |
6 | 3 Days Ago | 🇮🇩 23 km SE Of Nusa Dua, Indonesia | 4.3 | 286 | 111.53 / 69.30 | -8.97 / 115.37 |
7 | 3 Days Ago | 🇮🇩 27 km NNW Of Komodo, Indonesia | 5.0 | 386 | 10.00 / 6.21 | -8.38 / 119.36 |
8 | 4 Days Ago | 🇹🇱 289 km ENE Of Lospalos, Timor Leste | 4.8 | 354 | 164.96 / 102.50 | -7.32 / 129.33 |
9 | 5 Days Ago | 🇹🇱 139 km NE Of Lospalos, Timor Leste | 4.4 | 298 | 138.51 / 86.07 | -7.71 / 127.97 |
10 | 6 Days Ago | 🇮🇩 123 km NNW Of Pante Makasar, Timor Leste | 4.0 | 246 | 188.21 / 116.95 | -8.25 / 123.78 |
11 | 16 Days Ago | 🇹🇱 151 km NE Of Lospalos, Timor Leste | 4.3 | 284 | 167.60 / 104.14 | -7.43 / 127.84 |
12 | 18 Days Ago | 🇹🇱 173 km NNW Of Maubara, Timor Leste | 4.6 | 326 | 515.12 / 320.08 | -7.20 / 124.52 |
13 | 19 Days Ago | 🇮🇩 242 km SSW Of Banjar, Indonesia | 5.0 | 385 | 10.00 / 6.21 | -9.25 / 106.65 |
14 | 24 Days Ago | 🇹🇱 134 km NE Of Lospalos, Timor Leste | 4.5 | 312 | 150.09 / 93.26 | -7.59 / 127.79 |
15 | 24 Days Ago | 🇵🇬 106 km S Of Panguna, Papua New Guinea | 4.9 | 369 | 17.59 / 10.93 | -7.28 / 155.44 |
16 | 25 Days Ago | 🇮🇩 25 km SW Of Dompu, Indonesia | 4.3 | 284 | 138.82 / 86.26 | -8.70 / 118.30 |
17 | 25 Days Ago | 🇮🇩 102 km NE Of Ruteng, Indonesia | 4.9 | 369 | 10.00 / 6.21 | -7.90 / 121.07 |
18 | 25 Days Ago | 🇹🇱 221 km ENE Of Lospalos, Timor Leste | 4.3 | 284 | 113.50 / 70.53 | -7.46 / 128.71 |
19 | A Month Ago | 🇮🇩 57 km NE Of Pototano, Indonesia | 4.8 | 354 | 10.00 / 6.21 | -8.01 / 117.81 |
20 | A Month Ago | 🇸🇧 45 km SE Of Gizo, Solomon Islands | 5.2 | 416 | 10.00 / 6.21 | -8.34 / 157.18 |
21 | A Month Ago | 5.1 | 400 | 10.00 / 6.21 | -9.31 / 67.08 | |
22 | A Month Ago | 🇹🇱 185 km NNW Of Pante Makasar, Timor Leste | 4.3 | 284 | 243.31 / 151.18 | -7.70 / 123.64 |
23 | A Month Ago | 🇮🇩 40 km ESE Of Maumere, Indonesia | 4.3 | 284 | 142.24 / 88.39 | -8.73 / 122.57 |
24 | A Month Ago | 🇹🇱 264 km ENE Of Lospalos, Timor Leste | 4.4 | 298 | 91.52 / 56.87 | -7.39 / 129.11 |
25 | A Month Ago | 5.7 | 500 | 10.00 / 6.21 | -9.25 / 66.75 |
5.0
1/7/2025 5:52pm
🇮🇩 27 km NNW Of Komodo, Indonesia
4.9
1/8/2025 12:01pm
🇸🇧 182 km SE Of Gizo, Solomon Islands
4.8
1/6/2025 12:29pm
🇹🇱 289 km ENE Of Lospalos, Timor Leste
4.7
1/10/2025 11:24am
〰️ Mid-Indian Ridge
4.6
1/10/2025 10:26am
🇹🇱 172 km NE Of Lospalos, Timor Leste
4.4
1/8/2025 8:28am
🇮🇩 22 km SW Of Dompu, Indonesia
4.4
1/5/2025 2:56pm
🇹🇱 139 km NE Of Lospalos, Timor Leste
4.3
1/8/2025 2:14am
🇮🇩 23 km SE Of Nusa Dua, Indonesia
4.0
1/8/2025 3:59pm
🇮🇩 94 km SSE Of Nusa Dua, Indonesia
4.0
1/4/2025 5:26pm
🇮🇩 123 km NNW Of Pante Makasar, Timor Leste